Beginning on November 1, 2024, electricity consumers will be paying less for their electricity usage.
The Ontario Energy Board (OEB) has announced new electricity rates for customers on a Regulated Pricing Plan (RPP) will take effect on November 1. The new pricing represents a decrease in the cost of electricity for the consumer. Delivery and regulatory charges will remain unchanged for Oshawa Power customers.
Alongside the new RPP rates, customers will see their electricity pricing switch to the winter pricing schedule.
Residential and small commercial customers enrolled in Time-of-Use (TOU) or Ultra Low Overnight (ULO) pricing plans will see the pricing periods for electricity use switch to the winter schedule. For customers enrolled in the Tiered pricing plan, winter electricity pricing tiers will take effect.
The winter pricing schedule will remain in effect until May 1, 2025 when customers will see the return of the summer pricing schedule.
New RPP rates and usage schedules for each pricing plan are outlined in the following charts:
Pricing Period | Schedule | Rate | Change |
---|---|---|---|
Off-Peak | Weekdays 7 p.m. – 7 a.m., all day weekends and holidays | 7.6 ¢/kWh | -1.1 ¢/kWh |
Mid-Peak | Weekdays 11 a.m. – 5 p.m. | 12.2 ¢/kWh | 0 ¢/kWh |
On-Peak | Weekdays 7 a.m. – 11 a.m. and 5 p.m. – 7 p.m. | 15.8 ¢/kWh | -2.4 ¢/kWh |
Pricing Period | Schedule | Rate | Change |
---|---|---|---|
Tier 1 | Residential – first 1,000 kWh/month Non-residential – first 750 kWh/month |
9.3 ¢/kWh | -1.0 ¢/kWh |
Tier 2 | Residential – usage above 1,000 kWh/month Non-residential – usage above 750 kWh/month |
11.0 ¢/kWh | -1.5 ¢/kWh |
Pricing Period | Schedule | Rate | Change |
---|---|---|---|
Ultra-Low Overnight | Every day 11 p.m. – 7 a.m. | 2.8 ¢/kWh | 0 ¢/kWh |
Weekend Off-Peak | Weekends and holidays 7 a.m. – 11 p.m. | 7.6 ¢/kWh | -1.1 ¢/kWh |
Mid-Peak | Weekdays 7 a.m. – 4 p.m. and 9 p.m. – 11 p.m. | 12.2 ¢/kWh | 0 ¢/kWh |
On-Peak | Weekdays 4 p.m. – 9 p.m. | 28.4 ¢/kWh | -0.2 ¢/kWh |
To learn more about your electricity pricing, visit our Rates & Billing page: